Please choose
nbsp;
TECHNICAL DATA COM-KU®/D
- Fibre reinforced plastic composite sliding bearing
- Maintenance-free
- Cylindrical and flanged bushings are standard fabrication.
- All special designs are available at short notice!
| PROPERTIES | Good sliding properties, suitable for high load capacity (as well as impact load and edge pressing), very good at low sliding speeds, good chemical resistance, long length of life, suitable for reparation of lubricated bushings, good damping features. Maintenance-free! |
| MATERIALS | Compound plastic, winding technique* |
| MATERIAL PROPERTIES ** | |
| Specific load capacity static | ≤ 325 [ N/mm² ] dep. on temperature and length of strain |
| Specific load capacity dynamic | ≤ 95 [ N/mm² ] dep. on temperature and sliding speed |
| Sliding speed | < 2,0 [ m/s ] |
| Friction value | 0,04 till 0,1 [ µ ] |
| Temperature strain | -160 - +130 [ C° ] |
| Max. Pv - value | 0,4 - 2,0 [ N/mm² x m/s ] |
| Moisture absorption | 0,15 [ % at 20°C in 24h ] |
| TOLERANCE DETAILS | |
| Housing – Ø | H7 |
| Bushing after mounting | Depends on diameter. Please note, that fitting dimensions and tolerances have to be "plastic-tailored" considering the larger expansion coefficient compared to metal sliding bearings. As a result larger tolerances ranges and clearance fits can occur. |
| Shaft tolerance | Depends on application |
| SHAFT MATERIAL | Steel >200HB dressed to size, surface roughness ≤ Rz 4 |
| MOUNTING ADVISE | |
| Housing – Ø | Mounting bevel, min. 1,5 mm x 15-45° |
| Shaft | Mounting bevel, 5 mm x 15°, edges rounded |
| Force fitting mandrel | The application of an adequate force fitting mandrel is advisable. |
| MAINTENANCE | No maintenance necessary. COM-KU®/D is a maintenance-free plastic sliding bearing. |
| * | On request further materials are available for higher demands, e.g. for higher temperature ranges. |
| ** | The above stated material properties are valid for optimal operating conditions. Through changes of the application conditions e.g. higher sliding speed or strain, these values are subject to change. |
BG
CZ
DE
GB
HR
HU
PL
RO
RU
RS
SL
FR
IT
ES
TR